
Description
| tem Name | 128x128 graphic COG LCD display ST7528 with 4 SPI interface |
| Color | Yellow-green,Grey, black and blue |
| Outline Dimension | 38.5(W)X44.7(H)X4.0(T)mm |
| Viewing Area | 30.5W)X32.0(H)mm |
| Active Area | 27.25(W)X29.81(H)mm |
| Dot size | 0.5*0.5mm |
| Drive Power Supply Voltage | 3.3V,5.0V |
| Viewing Angle | 6:00 or 12:00 |
| Operation Temperature | -20°C ~ +70°C |
| Storage Temperature | -30°C~ +80°C |
| Display Mode | STN FSTN positive transmissive transflective graphic LCD |
| Touch panel | NO |
| Interface | SPI interface |
| Negative voltage | NO |
| Backlight | Yellow-green LED,white LED |
| Controller IC | ST7285 |
| IC Packaging | COB |

Hot Tags: 128x128 graphic cog lcd display suppliers China, manufacturers, factory, wholesale, high-quality, newest, price
Send Inquiry
You Might Also Like



